Username: Dulant
Your name in game: Dulant
Your steam name: dulantgaming
Your discord name: Dulant
What are server was this? The Island
Tribe Name: Venaticus
Location (cords): -173036 227867 -12947 177.47 -3.27
Location of your Main Base: -173036 227867 -12947 177.47 -3.27
Dinos involved: 6 Thylas and 6 sabers
Players involved: none
Names of any Tribe-mates that you trust to address your issue if you are offline:
Soul Terminal: (DID NOT ANSWER QUESTION)
Your normal hours that you play or will be available (with timezone please ie: EST/PST/Ect): 8pm - 11:30pm EST
Details: frogs disappeared after crash last night (12/7/23)
Beelzebufo F6 (Beelzebufo, Lvl 250, Female): HP: 1804.1 (36); St: 1235 (55); Ox: 150 (0); Fo: 8850 (49); We: 323.2 (51); Dm: 436 % (58); Sp: 200 % (0); To: 3188.5 (249);
Beelzebufo F7 (Beelzebufo, Lvl 261, Female): HP: 2288.1 (47); St: 1235 (55); Ox: 150 (0); Fo: 8850 (49); We: 323.2 (51); Dm: 436 % (58); Sp: 200 % (0); To: 3320.5 (260);
Beelzebufo F9 (Beelzebufo, Lvl 255, Female): HP: 2552.1 (53); St: 1235 (55); Ox: 150 (0); Fo: 7050 (37); We: 323.2 (51); Dm: 436 % (58); Sp: 200 % (0); To: 3248.5 (254);
Beelzebufo M8 (Beelzebufo, Lvl 209, Male): HP: 2552.1 (53); St: 1045 (45); Ox: 150 (0); Fo: 7050 (37); We: 288 (40); Dm: 297.3 % (33); Sp: 200 % (0); To: 2696.5 (208);
Picture/File upload. (Not Required) (DID NOT ANSWER QUESTION)
Your name in game: Dulant
Your steam name: dulantgaming
Your discord name: Dulant
What are server was this? The Island
Tribe Name: Venaticus
Location (cords): -173036 227867 -12947 177.47 -3.27
Location of your Main Base: -173036 227867 -12947 177.47 -3.27
Dinos involved: 6 Thylas and 6 sabers
Players involved: none
Names of any Tribe-mates that you trust to address your issue if you are offline:
Soul Terminal: (DID NOT ANSWER QUESTION)
Your normal hours that you play or will be available (with timezone please ie: EST/PST/Ect): 8pm - 11:30pm EST
Details: frogs disappeared after crash last night (12/7/23)
Beelzebufo F6 (Beelzebufo, Lvl 250, Female): HP: 1804.1 (36); St: 1235 (55); Ox: 150 (0); Fo: 8850 (49); We: 323.2 (51); Dm: 436 % (58); Sp: 200 % (0); To: 3188.5 (249);
Beelzebufo F7 (Beelzebufo, Lvl 261, Female): HP: 2288.1 (47); St: 1235 (55); Ox: 150 (0); Fo: 8850 (49); We: 323.2 (51); Dm: 436 % (58); Sp: 200 % (0); To: 3320.5 (260);
Beelzebufo F9 (Beelzebufo, Lvl 255, Female): HP: 2552.1 (53); St: 1235 (55); Ox: 150 (0); Fo: 7050 (37); We: 323.2 (51); Dm: 436 % (58); Sp: 200 % (0); To: 3248.5 (254);
Beelzebufo M8 (Beelzebufo, Lvl 209, Male): HP: 2552.1 (53); St: 1045 (45); Ox: 150 (0); Fo: 7050 (37); We: 288 (40); Dm: 297.3 % (33); Sp: 200 % (0); To: 2696.5 (208);
Picture/File upload. (Not Required) (DID NOT ANSWER QUESTION)